Temperature and humidity |
Highest Temperature | 18,5 °C | 26 février |
Lowest Temperature | -2,1 °C | 14 février |
Highest Minimum | 10,3 °C | 22 février |
Lowest Maximum | 2,1 °C | 11 janvier |
Highest Apparent Temperature | 18,3 °C | 24 février |
Lowest Apparent Temperature | -8,7 °C | 14 février |
Highest Heat Index | 18,5 °C | 26 février |
Lowest Wind Chill Temperature | -7,2 °C | 14 février |
Highest Dew Point | 12,4 °C | 05 février |
Lowest Dew Point | -5,4 °C | 14 février |
Highest Humidity | 96% | 31 janvier |
Lowest Humidity | 34% | 01 mars |
Largest Daily Range | 13,8 °C | 26 février |
Smallest Daily Range | 1,3 °C | 02 janvier |
Rainfall |
Total rainfall so far | 81,0 mm | |
Highest Rain Rate | 93,0 mm/hr | 22 janvier |
Highest Hourly Rainfall | 13,0 mm | 10 février |
Highest Daily Rainfall | 14,2 mm | 10 février |
Highest Monthly Rainfall | 41,6 mm | janvier |
Longest Dry Period | 14 Day | 19 janvier |
Longest Wet Period | 5 Day | 10 février |
Wind |
Highest Wind Gust | 71 km/h | 11 janvier |
Highest Wind Speed 10-minute Average | 36 km/h | 11 janvier |
Highest Daily Wind Run | 602,0 km | 10 janvier |
Pressure (sea level) |
Lowest Pressure | 990,5 hPa | 22 janvier |
Highest Pressure | 1038,7 hPa | 15 février |