Temperature and humidity |
Highest Temperature | 24,9 °C | 02 avril |
Lowest Temperature | 1,2 °C | 08 avril |
Highest Minimum | 9,0 °C | 03 avril |
Lowest Maximum | 9,5 °C | 07 avril |
Highest Apparent Temperature | 22,1 °C | 02 avril |
Lowest Apparent Temperature | -3,3 °C | 07 avril |
Highest Heat Index | 24,9 °C | 02 avril |
Lowest Wind Chill Temperature | -1,9 °C | at 07:32, on d |
Highest Dew Point | 11,3 °C | 11 avril |
Lowest Dew Point | -11,1 °C | 06 avril |
Highest Humidity | 95% | 11 avril |
Lowest Humidity | 18% | 01 avril |
Largest Daily Range | 17,3 °C | 02 avril |
Smallest Daily Range | 3,7 °C | 10 avril |
Rainfall |
Total rainfall so far | 6,0 mm | |
Highest Rain Rate | 4,2 mm/hr | 11 avril |
Highest Hourly Rainfall | 3,0 mm | 11 avril |
Highest Daily Rainfall | 6,0 mm | 11 avril |
Longest Dry Period | 14 Day | 10 avril |
Longest Wet Period | 0 Day | 01 avril |
Wind |
Highest Wind Gust | 82 km/h | 03 avril |
Highest Wind Speed 10-minute Average | 49 km/h | 03 avril |
Highest Daily Wind Run | 624,5 km | 03 avril |
Pressure (sea level) |
Lowest Pressure | 1008,9 hPa | 03 avril |
Highest Pressure | 1026,5 hPa | 08 avril |