Temperature and humidity |
Highest Temperature | 13,2 °C | 14 janvier |
Lowest Temperature | -1,3 °C | 12 janvier |
Highest Minimum | 8,7 °C | 21 janvier |
Lowest Maximum | 2,1 °C | 11 janvier |
Highest Apparent Temperature | 11,4 °C | 13 janvier |
Lowest Apparent Temperature | -8,5 °C | 11 janvier |
Highest Heat Index | 13,2 °C | 14 janvier |
Lowest Wind Chill Temperature | -6,6 °C | at 20:08, on d |
Highest Dew Point | 10,4 °C | 22 janvier |
Lowest Dew Point | -5,4 °C | 12 janvier |
Highest Humidity | 95% | 01 janvier |
Lowest Humidity | 42% | 25 janvier |
Largest Daily Range | 10,4 °C | 19 janvier |
Smallest Daily Range | 1,3 °C | 02 janvier |
Rainfall |
Total rainfall so far | 33,6 mm | |
Highest Rain Rate | 93,0 mm/hr | 22 janvier |
Highest Hourly Rainfall | 9,2 mm | 22 janvier |
Highest Daily Rainfall | 11,8 mm | 22 janvier |
Longest Dry Period | 14 Day | 19 janvier |
Longest Wet Period | 3 Day | 01 janvier |
Wind |
Highest Wind Gust | 70,8 km/h | 11 janvier |
Highest Wind Speed 10-minute Average | 36,4 km/h | 11 janvier |
Highest Daily Wind Run | 602,0 km | 10 janvier |
Pressure (sea level) |
Lowest Pressure | 990,5 hPa | 22 janvier |
Highest Pressure | 1028,1 hPa | 18 janvier |