Temperature and humidity |
Highest Temperature | 34,8 °C | 21 mai |
Lowest Temperature | 10,4 °C | 01 mai |
Highest Minimum | 18,6 °C | 18 mai |
Lowest Maximum | 18,4 °C | 06 mai |
Highest Apparent Temperature | 35,5 °C | 18 mai |
Lowest Apparent Temperature | 8,8 °C | 02 mai |
Highest Heat Index | 34,2 °C | 18 mai |
Lowest Wind Chill Temperature | 10,4 °C | at 06:50, on d |
Highest Dew Point | 19,7 °C | 22 mai |
Lowest Dew Point | 3,4 °C | 02 mai |
Highest Humidity | 95% | 04 mai |
Lowest Humidity | 26% | 21 mai |
Largest Daily Range | 18,9 °C | 17 mai |
Smallest Daily Range | 5,8 °C | 06 mai |
Rainfall |
Total rainfall so far | 6,2 mm | |
Highest Rain Rate | 16,0 mm/hr | 04 mai |
Highest Hourly Rainfall | 2,2 mm | 03 mai |
Highest Daily Rainfall | 4,0 mm | 03 mai |
Longest Dry Period | 17 Day | 22 mai |
Longest Wet Period | 3 Day | 05 mai |
Wind |
Highest Wind Gust | 56 km/h | 07 mai |
Highest Wind Speed 10-minute Average | 31 km/h | 07 mai |
Highest Daily Wind Run | 423,7 km | 07 mai |
Pressure (sea level) |
Lowest Pressure | 1006,5 hPa | 23 mai |
Highest Pressure | 1026,0 hPa | 20 mai |