Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | km/h |
Wind run units | km |
Meteo Bourg-Saint-Andeol
Latest infos
Last update: 03/03/2023 22:15:02
Last error date: ------
System status at 22:15:02
Pc uptime | 1 days 14 hours |
Cumulus uptime | 0 days 20 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 25,77 MB |
System configuration
Windows version | Microsoft Windows NT 6.1.7601 Service Pack 1 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 4 |
Video mode | n/a |
Station status
Station name | Meteo Bourg-Saint-Andeol |
Station type | DAVIS VANTAGE PRO 2 PLUS |
Online since | 07 septembre 2012 |
Console error
![]() |
|
Communication error
![]() |
|
![]() |
|
Battery status | 4,61 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 03/03/2023 22:15:02
powered by Cumulus 3.23.1 (3221)