Records began on 07 septembre 2012. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 19,4 °C | at 17:05 on 31 janvier 2020 | |
Lowest Temperature | -2,9 °C | at 08:23 on 07 janvier 2017 | |
Highest Dew Point | 13,0 °C | at 13:32 on 02 janvier 2014 | |
Lowest Dew Point | -10,8 °C | at 01:22 on 08 janvier 2017 | |
Highest Apparent Temperature | 20,0 °C | at 17:05 on 31 janvier 2020 | |
Lowest Apparent Temperature | -12,1 °C | at 03:08 on 07 janvier 2017 | |
Lowest Wind Chill Temperature | -10,3 °C | at 08:26 on 07 janvier 2017 | |
Highest Heat Index | 19,4 °C | at 17:05 on 31 janvier 2020 | |
Lowest Maximum | 11,2 °C | at 01:11 on 06 janvier 2018 | |
Highest Minimum | -0,7 °C | at 20:27 on 25 janvier 2017 | |
Highest Humidity | 98 °C | at 07:31 on 01 janvier 2014 | |
Lowest Humidity | 26 °C | at 18:48 on 02 janvier 2015 | |
Largest Daily Range | 13,2 °C | on 03 janvier 2018 | |
Smallest Daily Range | 0,8 °C | on 20 janvier 2020 | |
Rainfall | |||
Highest Rain Rate | 102,9 mm | at 04:05 on 17 janvier 2014 | |
Highest Hourly Rainfall | 26,4 mm | at 12:44 on 04 janvier 2014 | |
Highest Daily Rainfall | 62,2 mm | on 04 janvier 2014 | |
Highest Monthly Rainfall | 230,5 mm | janvier 2014 | |
Longest Dry Period | 26 Day | to 31 janvier 2022 | |
Longest Wet Period | 7 Day | to 22 janvier 2015 | |
Wind | |||
Highest Wind Gust | 89 km/h | at 11:35 on 25 janvier 2015 | |
Highest Wind Speed Average | 48 km/h | at 10:23 on 05 janvier 2019 | |
Highest Daily Wind Run | 747,2 km | on 05 janvier 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 985,7 hPa | at 04:01 on 30 janvier 2015 | |
Highest Pressure | 1038,5 hPa | at 09:36 on 09 janvier 2015 |
Page updated : 07/07/2022 14:40:04
powered by Cumulus 3.18.0 (3190)