Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | km/h |
Wind run units | km |
Latest infos
Last update(ws): 06/12/2019 17:00:01
Last update: 06/12/2019 17:00:02
System status at 17:00:02
Pc uptime | 20 days 10 hours |
Cumulus uptime | 5 days 9 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 61,56 MB |
System configuration
Windows version | Microsoft Windows NT 6.1.7601 Service Pack 1 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 4 |
Video mode | n/a |
Station status
Station name | |
Station type | DAVIS VANTAGE PRO 2 PLUS |
Online since | 07 septembre 2012 (2646 Day) |
Console error
![]() |
|
Missed data packets
![]() |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 06/12/2019 17:00:02
powered by Cumulus 3.2.1 (3057)